🚨 Tariff Notice: Some shipments may incur a small import tariff charged by the U.S. government and collected by the carrier (e.g., FedEx) upon delivery. This fee is not set by us and may vary or not apply at all.
SIZE – QTY | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 |
3/4″ | $2.64 | $2.03 | $1.45 | $0.98 | $0.79 | $0.71 | $0.70 | $0.68 | $0.54 |
1″ | $2.68 | $2.08 | $1.47 | $.99 | $0.87 | $0.79 | $0.73 | $0.69 | $0.59 |
1.25″ | $2.72 | $2.15 | $1.52 | $1.01 | $.90 | $0.81 | $0.75 | $0.71 | $0.62 |
1.5″ | $2.78 | $2.26 | $1.59 | $1.16 | $1.08 | $0.90 | $0.82 | $0.79 | $0.74 |
1.75″ | $2.86 | $2.39 | $1.80 | $1.36 | $1.26 | $1.12 | $1.04 | $0.97 | $0.90 |
2″ | $3.18 | $2.60 | $2.08 | $1.58 | $1.42 | $1.39 | $1.29 | $1.19 | $1.13 |
Larger Pins and Pricing Available Contact Us for Quote
SIZE – QTY | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 |
3/4″ | $2.64 | $2.03 | $1.45 | $0.98 | $0.79 | $0.71 | $0.70 | $0.67 | $0.54 |
1″ | $2.68 | $2.08 | $1.47 | $0.99 | $0.87 | $0.79 | $0.73 | $0.69 | $0.59 |
1.25″ | $2.72 | $2.15 | $1.52 | $1.01 | $0.90 | $0.81 | $00.75 | $0.71 | $0.62 |
1.5″ | $2.78 | $2.26 | $1.59 | $1.16 | $1.08 | $0.90 | $0.82 | $0.79 | $0.74 |
1.75″ | $2.86 | $2.39 | $1.82 | $1.36 | $1.26 | $1.12 | $1.04 | $0.97 | $0.99 |
2″ | $3.18 | $2.60 | $2.08 | $1.58 | $1.42 | $1.37 | $1.29 | $1.19 | $1.13 |
Larger Pins and Pricing Available Contact Us for Quote
SIZE – QTY | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 |
0.50″ | $0.74 | $0.69 | $0.65 | $0.62 | $0.60 | $0.55 | $0.53 |
0.75″ | $0.82 | $0.75 | $0.68 | $0.66 | $0.63 | $0.58 | $0.54 |
1.00″ | $0.83 | $0.78 | $0.76 | $0.69 | $0.65 | $0.63 | $0.59 |
1.25″ | $1.75 | $1.39 | $0.90 | $0.72 | $0.68 | $0.65 | $0.62 |
Larger Pins and Pricing Available Contact Us for Quote
Add to each pin | 1 light | 2 lights | 3 lights |
Cost | $1.25 ea | $1.75 ea | $2.25 ea |
Larger Pins and Custom Lapel Pin Pricing Available Contact Us for Quote
First, we offer transparent pricing across all pin types. Moreover, costs vary based on the size and quantity you select. This way, you can easily choose the option that best fits your project and budget.
Prices start at $2.64 each for 100 pins. As your quantity increases, the cost per pin drops significantly. For example:
500 pins: $0.98 each
5,000 pins: $0.68 each
This pricing structure applies to Soft Enamel, Die Struck, Photo-Etched, and Cloisonné pins. Moreover, these styles follow the same pricing tiers, ensuring consistency across all options.
100 pins: $2.64 each
500 pins: $0.98 each
5,000 pins: $0.54 each
Add-On Features & Special Options
Optional upgrades are available at an added cost:
Dangles, spinners, and sliders: A 0.75″ dangle costs about $0.82 each for 100 pins
Blinkies (lights):
One light: +$1.25 per pin
Three lights: +$2.25 per pin
What Makes Our Pricing Stand Out
No hidden fees: Free mold, free artwork proof, and free standard shipping included
Price match guarantee: We’ll match any lower competitor quote
Loyalty discounts: Returning customers receive automatic discounts
Fast Turnaround & Rush Services
Typically, our standard production timeline is 10–12 business days after design approval. However, if you’re on a tight deadline, we also offer a rush service that shortens production to 7–10 business days for an additional fee.
All orders ship via FedEx Priority at no extra charge.
To begin, choose your preferred pin type and size. After that, select the quantity you need. Then, get an instant quote based on your selections. Once you approve the design, production starts promptly.
If you have questions, feel free to contact us at sales@thepincreator.com or call 855‑290‑9900.
In the end, we’re here to help you get premium custom pins with clear, predictable pricing—tailored exactly to your needs.