Save 20% off your order placed by October 31th, 2024 | Promo Code: HAL2024 (QTY Min of 250 plus)

Custom Pin Pricing Information

Screen Printed/ Offset Printed/ Laser Printed

These are the new price for this style pin as of now.
SIZE – QTY 100 200 300 500 750 1000 2000 3000 5000
3/4″ $2.64 $2.03 $1.45 $0.98 $0.79 $0.71 $0.70 $0.68 $0.54
1″ $2.68 $2.08 $1.47 $.99 $0.87 $0.79 $0.73 $0.69 $0.59
1.25″ $2.72 $2.15 $1.52 $1.01 $.90 $0.81 $0.75 $0.71 $0.62
1.5″ $2.78 $2.26 $1.59 $1.16 $1.08 $0.90 $0.82 $0.79 $0.74
1.75″ $2.86 $2.39 $1.80 $1.36 $1.26 $1.12 $1.04 $0.97 $0.90
2″ $3.18 $2.60 $2.08 $1.58 $1.42 $1.39 $1.29 $1.19 $1.13

Larger Pins and Pricing Available Contact Us for Quote

Cloissoné / Soft Enamel / Die Struck / Photo Etched Pins

These are the new price for this style pin as of now.
SIZE – QTY 100 200 300 500 750 1000 2000 3000 5000
3/4″ $2.64 $2.03 $1.45 $0.98 $0.79 $0.71 $0.70 $0.67 $0.54
1″ $2.68 $2.08 $1.47 $0.99 $0.87 $0.79 $0.73 $0.69 $0.59
1.25″ $2.72 $2.15 $1.52 $1.01 $0.90 $0.81 $00.75 $0.71 $0.62
1.5″ $2.78 $2.26 $1.59 $1.16 $1.08 $0.90 $0.82 $0.79 $0.74
1.75″ $2.86 $2.39 $1.82 $1.36 $1.26 $1.12 $1.04 $0.97 $0.99
2″ $3.18 $2.60 $2.08 $1.58 $1.42 $1.37 $1.29 $1.19 $1.13

Larger Pins and Pricing Available Contact Us for Quote

Special Add-On Pricing

Dangles / Spinners / Sliders / Bobbleheads – Adds to Trading Power

These are the new price for this style pin as of now.
SIZE – QTY 100 200 300 500 750 1000 2000
0.50″ $0.74 $0.69 $0.65 $0.62 $0.60 $0.55 $0.53
0.75″ $0.82 $0.75 $0.68 $0.66 $0.63 $0.58 $0.54
1.00″ $0.83 $0.78 $0.76 $0.69 $0.65 $0.63 $0.59
1.25″ $1.75 $1.39 $0.90 $0.72 $0.68 $0.65 $0.62

Larger Pins and Pricing Available Contact Us for Quote

Blinkies – Adds to Trading Power

These are the new price for this style pin as of now.
Add to each pin 1 light 2 lights 3 lights
Cost $1.25 ea $1.75 ea $2.25 ea

Larger Pins and Pricing Available Contact Us for Quote